Type
| SMD Crystal units 7*5*1.4mm |
| Frequency range | Fundamental
| 12.0~50.0 MHz |
| Vibration mode | AT cut,Fundamental(O3 is available) |
| Frequency tolerance(at 25oC) | -/+30PPM~ |
| Equivalent series resistance | See table No.1 |
| Stability(-20-+70oC) | -/+30PPM~ |
| Shunt capacitance | 5.0pF max |
| Load capacitance | Series resonance, 16pF,20pF,32pF |
| Insulation resistance | 500 M ohms //DC 100V |
| Shock | Natural drop from 75cm height onto a hard wooden board, three times dF/F=+-3ppm max |
Vibration
| The crystal units shall be capable of with standing each one hour in 3 directions 10-55Hz amplitude 1.5mm Fs=±3.0ppm max. ESR:- /+2.0 ohms or 15% whichever is larger |
| Aging | -/+5ppm/year |